
Schedule ‘M’. Alliaance Biotech has the-state-of-the-art manufacturing technology where International standards are translated in the modern plant and machinery and laboratory.
Production Capacity
Schedule ‘M’. Alliaance Biotech has the-state-of-the-art manufacturing technology where International standards are translated in the modern plant and machinery and laboratory.
- Tablets 75 Lac tablets per day
- Capsules 10 Lac capsules per day
Granulation
| Plant & Machinery | Specification |
|---|---|
| Paste Making Kettle | 100 Kgms |
| Vibro Shifter | 30″ x 2 |
| Octagon Blender | 750 Litres |
| RMG | 400 Litres + 200 Litres |
| FBD | 120 Kgms. + 60 Kgms. |
| Mass Mixer | 50 Kgms. |
| Tray Dryer | 24 Trays |
| Shifter | x 2 |
| Multi Mill | x 3 |
| Compression | Specification |
|---|---|
| Mega Press | 35 stn B |
| Mega Press | 27 stn D x 2 |
| Rotary | 12 stn D |
| Rotary | 16 stn D |
| Coating | Specification |
|---|---|
| Coating | 36″ x 2 |
| Mini Cota |
| Strip Packing | Specification |
|---|---|
| Blister Machine | Elmach |
| Blister Machine | Elmach |
| ALU ALU | Elmach x 2 |
| Strip Machine | Satellite |
| ALU ALU | Rapid Pack |
Capsule Section
| Machinery | Specification |
|---|---|
| Vibro Shifter | 30″ |
| Octagonal Blender | 100 Kgms. |
| Seni Automatic Capsule Filling Machine SA9 |

